loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 510.58 15.03 34.43
Govt. Securities-GSEC Apr 15, 2024 359.26 10.57 0.41
Reverse Repo-TREPS Apr 15, 2024 225.74 6.64 -25.57
Govt. Securities-GSEC Apr 15, 2024 155.08 4.56 -0.62
Govt. Securities-GSEC Apr 15, 2024 115.74 3.41 -0.26
NCD-Bharti Telecom Apr 15, 2024 100.23 2.95 0.16
NCD-L&T Metro Rail Apr 15, 2024 82.91 2.44 0.01
NCD-Motilal Finvest Apr 15, 2024 79.96 2.35 0.08
NCD-Yes Bank Apr 15, 2024 72.69 2.14 0.03
Equity-ICICI Bank Apr 15, 2024 70.62 2.08 -1.37
NCD-Avanse Fin. Ser. Apr 15, 2024 70.03 2.06 0.02
NCD-DME Development Apr 15, 2024 63.41 1.87 -0.20
NCD-Godrej Industrie Apr 15, 2024 61.85 1.82 0.08
NCD-DLF Cyber City Apr 15, 2024 59.53 1.75 0.22
NCD-Prestige Estates Apr 15, 2024 59.19 1.74 0.17
Equity-Bharti Airtel Apr 15, 2024 50.21 1.48 -0.33
NCD-Tata Housing Apr 15, 2024 50.10 1.47 0.07
NCD-Narayana Hrudaya Apr 15, 2024 49.79 1.47 -0.11
NCD-IIFL Home Fin. Apr 15, 2024 49.63 1.46 0.00
NCD-Embassy Off.REIT Apr 15, 2024 49.62 1.46 0.10
NCD-JM Financial Pro Apr 15, 2024 49.46 1.46 0.16
Equity-Sun Pharma.Inds. Apr 15, 2024 44.33 1.30 -4.97
Equity-HDFC Bank Apr 15, 2024 40.64 1.20 3.23
Equity-Maruti Suzuki Apr 15, 2024 40.45 1.19 -1.41
Govt. Securities-GSEC Apr 15, 2024 39.88 1.17 -0.32
NCD-ONGC Petro Add. Apr 15, 2024 39.87 1.17 0.14
Equity-SBI Life Insuran Apr 15, 2024 33.66 0.99 -2.22
NCD-Torrent Power Apr 15, 2024 29.38 0.86 -0.26
Equity-ITC Apr 15, 2024 26.97 0.79 -0.57
NCD-Land Kart Apr 15, 2024 26.47 0.78 0.13
Equity-Mankind Pharma Apr 15, 2024 25.08 0.74 -25.38
NCD-Indostar Capital Apr 15, 2024 24.90 0.73 0.00
NCD-Aadhar Hsg. Fin. Apr 15, 2024 24.87 0.73 -0.12
NCD-Shriram Finance Apr 15, 2024 24.78 0.73 -0.06
Equity-Muthoot Finance Apr 15, 2024 24.27 0.71 -1.97
Equity-ICICI Pru Life Apr 15, 2024 23.64 0.70 1.26
Equity-ICICI Lombard Apr 15, 2024 22.54 0.66 -18.29
NCD-Macrotech Devel. Apr 15, 2024 22.02 0.65 -0.06
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 15, 2024 20.23 0.60 -4.41
Equity-NTPC Apr 15, 2024 20.19 0.59 7.55
NCD-AAVAS Financiers Apr 15, 2024 19.99 0.59 0.04
NCD-Sheela Foam Apr 15, 2024 19.97 0.59 -0.11
Equity-Affle India Apr 15, 2024 18.36 0.54 2.39
Equity-Syngene Intl. Apr 15, 2024 18.02 0.53 3.07
Equity-PVR Inox Apr 15, 2024 17.18 0.51 130.15
Equity-Aurobindo Pharma Apr 15, 2024 16.60 0.49 -0.32
Equity-Kotak Mah. Bank Apr 15, 2024 15.48 0.46 0.71
Equity-Infosys Apr 15, 2024 15.37 0.45 -2.00
Equity-Hind. Unilever Apr 15, 2024 15.12 0.44 -3.10
Equity-Aditya Bir. Fas. Apr 15, 2024 13.59 0.40 0.00
T Bills-TBILL-182D Apr 15, 2024 12.89 0.38 0.29
Equity-Max Financial Apr 15, 2024 11.98 0.35 2.08
Equity-Jyoti CNC Auto. Apr 15, 2024 11.90 0.35 -9.68
NCD-St Bk of India Apr 15, 2024 11.86 0.35 0.20
Equity-Dabur India Apr 15, 2024 11.52 0.34 -5.34
Equity-Eicher Motors Apr 15, 2024 11.33 0.33 4.98
Equity-Chemplast Sanmar Apr 15, 2024 11.22 0.33 6.23
Equity-CIE Automotive Apr 15, 2024 10.30 0.30 3.79
Equity-HDFC Life Insur. Apr 15, 2024 10.18 0.30 -3.22
Equity-Orient Electric Apr 15, 2024 10.03 0.30 8.80
NCD-Kogta Financial Apr 15, 2024 9.89 0.29 -0.03
Equity-Route Mobile Apr 15, 2024 9.86 0.29 -2.43
Net CA & Others-Net CA & Others Apr 15, 2024 9.75 0.29 -80.94
Equity-Oberoi Realty Apr 15, 2024 9.11 0.27 -6.18
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 8.56 0.25 0.14
Equity-Mold-Tek Pack. Apr 15, 2024 8.39 0.25 7.23
Equity-INDIA SHELTE FIN Apr 15, 2024 8.33 0.25 -7.05
Equity-Suprajit Engg. Apr 15, 2024 8.20 0.24 2.22
Equity-Bata India Apr 15, 2024 8.04 0.24 -1.59
Equity-Barbeque-Nation Apr 15, 2024 7.66 0.23 11.76
Equity-EPL Ltd Apr 15, 2024 7.62 0.22 0.34
Equity-Divgi Torq Apr 15, 2024 7.11 0.21 3.62
Equity-Avenue Super. Apr 15, 2024 7.03 0.21 3.56
Equity-Gujarat Gas Apr 15, 2024 6.94 0.20 5.27
Equity-C P C L Apr 15, 2024 6.91 0.20 2.16
Equity-Nazara Technolo. Apr 15, 2024 6.62 0.19 0.00
Equity-Bajaj Finance Apr 15, 2024 6.22 0.18 -2.33
Equity-Grasim Inds Apr 15, 2024 5.94 0.17 -2.18
Equity-Balkrishna Inds Apr 15, 2024 5.93 0.17 3.03
Equity-Gujarat Alkalies Apr 15, 2024 5.89 0.17 16.52
Equity-Nuvoco Vistas Apr 15, 2024 4.06 0.12 -0.05
Equity-Yatra Online Apr 15, 2024 4.04 0.12 3.18
Equity-UPL Apr 15, 2024 3.31 0.10 -39.19
Equity-CMS Info Systems Apr 15, 2024 3.27 0.10 -33.38
Equity-Sai Silks Apr 15, 2024 2.50 0.07 6.84
Derivatives-Cash Margin - Derivatives Apr 15, 2024 1.80 0.05 0.00
Equity-Tata Comm Apr 15, 2024 1.35 0.04 -81.02
NCD-NHPC Ltd Apr 15, 2024 1.00 0.03 0.08
NCD-Britannia Inds. Apr 15, 2024 0.11 0.00 0.18